Relative Abundance of Breeding Bird Species by Natural Division, 1986-1992

Mississippi Lowlands
Species Mississippi Lowlands Route Number
1 1132B 1174B 1222C 1249B
Average Number of Birds/100 Stops
943F 10.3 0 0
<0.1
3
Green Heron 0.3 10 3 0 0
Canada Goose 0 0 0 0 0
Wood Duck 0.3 0 0 0 0
Turkey Vulture 0 0 0 0 0
Red-shouldered Hawk 0.3 0 0 0 0
Red-tailed Hawk 0.9 3 0 0 0
Ring-necked Pheasant 0 0 0 37 23
Wild Turkey 0 0 0 0 0
Northern Bobwhite 45.4 117 37 47 110
Killdeer 64.6 17 23 87 110
Upland Sandpiper 0 0 0 0 0
Rock Dove 33.4 0 0 57 0
Mourning Dove 175 90 50 213 47
Yellow-billed Cuckoo 6.3 20 27 13 0
Chimney Swift 26.6 20 0 0 3
Ruby-throated Hummingbird 0 0 0 0 0
Belted Kingfisher 0.3 0 0 0 0
Red-headed Woodpecker 14 0 10 0 0
Red-bellied Woodpecker 0.6 30 20 0 0
Downy Woodpecker 1.1 3 0 0 0
Hairy Woodpecker 0.3 3 0 0 0
Northern Flicker 3.4 3 0 0 0
Pileated Woodpecker 0 0 0 0 0
Eastern Wood-Pewee 0.3 13 3 0 0
Acadian Flycatcher 0 3 0 0 0
Eastern Phoebe 0.9 3 7 0 0
Great Crested Flycatcher 0 17 0 0 0
Eastern Kingbird 0.3 13 3 0 0
Scissor-tailed Flycatcher 0 0 0 0 0
Horned Lark 38 0 40 3 200
Purple Martin 20.6
<0.1
33 7 0
No Rough-winged Swallow 46 0 0 0 0
Bank Swallow 0 0 0 0 0
Barn Swallow 77.4 27 3 30 33
Blue Jay 3.7 70 27 3 0
American Crow 18 23 13 0 37
Black-capped Chickadee 0 0 0 0 0
Carolina Chickadee 0.3 7 13 0 0
Tufted Titmouse 2.6 10 7 0 0
White-breasted Nuthatch 0 0 0 0 0
Carolina Wren 0.9 83 20 3 10
Bewick's Wren 0 0 0 0 0
House Wren 0.6 0 0 0 0
Blue-gray Gnatcatcher 0.3 13 0 0 0
Eastern Bluebird 0.9 7 0 0 0
Wood Thrush 0 0 0 0 0
American Robin 41.4 13 10 7 23
Gray Catbird 1.4 0 3 0 0
Northern Mockingbird
16.9.0
37 37 37 50
Brown Thrasher 2.3 10 3 0 3
Cedar Waxwing 0 0 0 0 0
Loggerhead Shrike 2 0 7 0 17
European Starling 47.1 0 3 0 7
White-eyed Vireo 0.3 17 0 0 0
Bell's Vireo 0 0 0 0 0
Yellow-throated Vireo 0 0 0 0 0
Warbling Vireo 1.7 0 0 0 0
Red-eyed Vireo 0.9 30 0 0 0
Blue-winged Warbler 0 0 0 0 0
Northern Parula 0 3 0 0 0
Yellow Warbler 0.9 0 0 0 0
Yellow-throated Warbler 0 0 0 0 0
Pine Warbler 0 0 0 0 0
Prairie Warbler 0 0 0 0 0
Black-and-white Warbler 0 0 0 0 0
Worm-eating Warbler 0 0 0 0 0
Louisiana Waterthrush 0.3 3 0 0 0
Kentucky Warbler 0 10 0 0 0
Common Yellowthroat
14.3.0
20 30 6.3 13
Yellow-breasted Chat 0.3 33 0 0 0
Summer Tanager 0 30 0 0 0
Scarlet Tanager 0 7 0 0 0
Northern Cardinal 24.9 90 80 27 20
Rose-breasted Grosbeak 0 0 0 0 0
Blue Grosbeak 0 0 0 0 0
Indigo Bunting 18.9 147 50 23 7
Dickcissel 152 30 57 170 320
Eastern Towhee 0.3 17 0 0 0
Chipping Sparrow 0 0 0 0 0
Field Sparrow 0.9 40 0 0 17
Vesper Sparrow 0 0 0 0 0
Lark Sparrow 0 0 0 0 0
Grasshopper Sparrow 0 0 3 0 0
Song Sparrow 2.9 0 0 0 0
Bobolink 0 0 0 0 0
Red-winged Blackbird 1279 180 103 470 1360
Eastern Meadowlark 54.9 77 57 53 20
Western Meadowlark 0 0 0 0 0
Common Grackle 132 27 23 247 23
Brown-headed Cowbird 17.1 107 3 137 0
Orchard Oriole 0.6 3 7 0 0
Baltimore Oriole 4.9 0 0 0 0
House Finch 0 0 0 0 0
American Goldfinch 2.3 7 0 0 0
House Sparrow 295 3 60 20 27