Atlas Block Descriptions and Summaries of Species, Volunteers and Survey Hours
| Quadrangle (1) | Number (2) | Lat. (3) | Long. (4) | Spec. (5) | Hrs. (6) | Vol. (7) | Block-busted (8) |
|---|---|---|---|---|---|---|---|
| Gaines | 1201F | 393000 | 922230 | 57 | 15 | 1 | |
| Gainesville | 1157D | 363000 | 922230 | 61 | 18 | 1 | |
| Gainesville Nw | 1104A | 364500 | 932230 | 64 | 36.5 | 1 | |
| Galena | 180 D | 395230 | 935230 | 75 | 19 | 3 | |
| Gallatin | 975 F | 370730 | 930730 | 63 | 19 | 1 | |
| Galloway | 121 E | 400730 | 932230 | 62 | 12.5 | 2 | |
| Galt | 1150A | 363730 | 931500 | 53 | 36 | 1 | |
| Garber | 542 E | 383000 | 940730 | 56 | 16 | 2 | |
| Garden City | 84 C | 401500 | 935230 | 50 | 7 | 1 | |
| Gardner | 797 D | 373730 | 943000 | 39 | 7 | 1 | |
| Garland | 1107C | 364500 | 930000 | 60 | 0 | 1 | |
| Garrison | 1035A | 370000 | 905230 | 57 | 9.5 | 2 | B |
| Garwood | 527 C | 383730 | 913000 | 69 | 7 | 4 | |
| Gasconade | 1212D | 363000 | 910000 | 63 | 8.5 | 2 | B |
| Gatewood | 80 C | 401500 | 942230 | 58 | 26 | 4 | |
| Gentry | 1113A | 364500 | 921500 | 73 | 16.5 | 1 | |
| Gentryville | 601 D | 382230 | 911500 | 59 | 8.5 | 2 | |
| Gerald | 1230E | 362230 | 895230 | 35 | 7 | 1 | |
| Gideon | 159 A | 400000 | 923730 | 73 | 17 | 1 | B |
| Gifford | 118 D | 400730 | 934500 | 94 | 99.5 | 2 | |
| Gilman City East | 117 D | 400730 | 935230 | 66 | 7 | 2 | |
| Gilman City West | 999 A | 370730 | 900730 | 64 | 19 | 2 | B |
| Gipsy | 905 E | 372230 | 912230 | 62 | 29.5 | 1 | |
| Gladden | 380 C | 390730 | 924500 | 70 | 29.5 | 1 | |
| Glascow | 958 B | 371500 | 900000 | 46 | 15 | 2 | B |
| Glenallen | 1219A | 363000 | 900730 | 40 | 23 | 1 | |
| Glennonville | 911 B | 372230 | 903730 | 69 | 53 | 4 | |
| Glover | 599 F | 382230 | 913000 | 64 | 19 | 1 | |
| Goerlisch Ridge | 1191C | 363000 | 933730 | 52 | 0 | 1 | |
| Golden | 884 A | 372230 | 940000 | 58 | 6.5 | 1 | |
| Golden City | 1064A | 365230 | 924500 | 58 | 10.5 | 1 | B |
| Goodhope | 961 C | 371500 | 893730 | 56 | 10 | 1 | B |
| Gordonville | 51 E | 402230 | 933730 | 58 | 7 | 1 | |
| Goshen | 286 A | 393000 | 915230 | 70 | 34 | 1 | |
| Goss | 265 C | 393000 | 943000 | 44 | 7 | 1 | |
| Gower | 463 D | 385230 | 902230 | 72 | 28 | 2 | |
| Grafton | 1052A | 365230 | 941500 | 71 | 42 | 3 | |
| Granby | 375 F | 390730 | 932230 | 56 | 10.5 | 1 | |
| Grand Pass | 1125A | 364500 | 904500 | 70 | 6 | 2 | B |
| Grandin | 1124D | 364500 | 905230 | 63 | 9 | 2 | |
| Grandin Sw | 430 D | 385230 | 943000 | 41 | 13 | 2 | |
| Grandview | 538 C | 383730 | 900730 | 47 | 15 | 1 | |
| Granite City | 828 F | 373730 | 903730 | 93 | 99.5 | 2 | |
| Graniteville | 45 C | 402230 | 942230 | 56 | 6 | 1 | |
| Grant City | 285 C | 393000 | 920000 | 54 | 12 | 4 | B |
| Granville | 625 C | 381500 | 924500 | 64 | 39.5 | 2 | |
| Gravois Mills | 605 B | 382230 | 904500 | 72 | 43.5 | 2 | |
| Gray Summit | 58 A | 402230 | 924500 | 47 | 6 | 1 | |
| Graysville | 865 D | 373000 | 910730 | 50 | 14 | 1 | |
| Greeley | 695 A | 380000 | 924500 | 59 | 44.5 | 2 | |
| Green Bay Terrace | 92 A | 401500 | 925230 | 42 | 6 | 1 | |
| Green City | 512 B | 383730 | 932230 | 65 | 11.5 | 1 | |
| Green Ridge North | 548 D | 383000 | 932230 | 63 | 7 | 1 | |
| Green Ridge South | 886 E | 372230 | 934500 | 54 | 5 | 1 | |
| Greenfield | 98 D | 401500 | 920730 | 52 | 4 | 3 | |
| Greensburg | 95 B | 401500 | 923000 | 54 | 16 | 10 | |
| Greentop | 997 D | 370730 | 902230 | 56 | 11 | 2 | |
| Greenville Sw | 1039E | 370000 | 902230 | 72 | 30.5 | 1 | |
| Greer | 1121D | 364500 | 911500 | 71 | 27 | 1 | |
| Grovespring | 896 B | 372230 | 923000 | 72 | 7.5 | 2 | B |
| Guilford | 111 F | 400730 | 943730 | 65 | 22 | 3 | |
| Guthrie | 486 B | 384500 | 920000 | 57 | 8 | 1 |
Note: Column headings are as follow:
- Name of quadrangle where survey block is located;
- Sequentially assigned block number;
- Latitude;
- Longitude;
- Total number of species observed in block;
- Total hours of observation;
- Number of volunteers who surveyed within block; and
- "B: indicates survey coverage by block-busting.